|
CUSTOMER COMMENTS |
| MODEL | CUSTOMER | COMMENTS |
| 240 (1990) | Coe S W | "I am happy in all respects with the performance of the car both in the UK and on the continent". |
| 240 (1987) | Driver J | "The mechanic had never seen such low exhaust emissions. There is smoother running and better torque at low revs." |
| 240 (1986) | Falkirk M A | "Astonishingly the car began to run more smoothly with gains in MPG". |
| 240 DL '84 | Holmes G | "I am delighted to report that at 142,536 miles it was running better than ever. Fuel consumption had risen from 19.5 mpg. to 25.5 mpg, an increase of over 30%. Last year I towed a 16 cwt caravan, 5 adults and 2 dogs through the Scottish Highlands with no problems. Acceleration and hill-climbing ability were similarly improved". On trading in 240 for 740 GL and ordering a further Broquet unit. Broquet installed at 106,120 miles. "Broquet performed perfectly, as you promised". |
| 340 (1986) | Newey A CChem | "Since fitting the device appears to have had quite a large effect on the operations of the car's engine. To be truthful, I had expected an improvement in performance and consumption, but the overall results obtained have been well above my expectations. The engine ran more quietly and smoothly, idling speed was more even, and there was a noticeable increase in power when driving". Mr Newey is member of the Royal Society of Chemists and has an honours degree in science. |
| 360 (1985) | Benson D N | "73,000 miles with Broquet and saved over £500.00 on fuel and no deterioration in performance". |
| 360 (1985) | Mahany J | "It has over 145,000 miles recorded. I had to drive it myself today and I must say that the engine was as lively and smooth as ever." This engine has completed at least* 98,000 miles on unleaded without adjustment and is now driven by Mr Mahany's daughter. *Driven with broken speedo cable for quite some time! Mr Mahany also uses Broquet in Fiat Tempra turbo diesel which before Broquet had a smoke test of 1.8 but after Broquet was installed the same garage stated "the smoke was not measurable". |
| 740 TURBO | Nicol J D | "MPG up from 22-25 (13.6%). Completely solved pinking problems and saves the cost of the road fund licence every year". |
| 740 TURBO | Lewis S Mrs | "MPG up from 18-23 (27.7%). Runs very well on unleaded with no adverse effects". |
| 760 TURBO | Gilpin H C A | "97,000 miles with Broquet fitted, improved MPG and all on unleaded!". (Also successfully used in Porsche 928). |
The above are extracts from letters received from Volvo owners using Broquet. The letters have either been sent directly to D Lock & Associates or sent for publication to Motoring & Leisure following their request for users' comments as part of their October 1994 Broquet Survey.
BROQUET home http://www.broquet.co.uk/
page count =