|
CUSTOMER COMMENTS |
| MODEL | CUSTOMER | COMMENTS |
| ASTRA 1.3 (1983) | Humphreys J T | "I believe the device is a safe means of using unleaded in engines not designed for it". |
| ASTRA 1.3L | Bezant J | "Engine quieter and uses less oil. Broquet paid for itself as MPG is up by 8.5%". |
| ASTRA 1.3 (1982) | Trevitt R | "70,000 miles with Broquet installed! The emissions certainly improved at MOT". |
| CARLTON (1984) | Bax D C | "Improved immediately. It used to do 108 mph - now does 116 mph and a joy to drive! MPG up from 27-30.5 (12.96%)". |
| CAVALIER 1.6L (1983) | Munson A F | "I still find it hard to believe that I can use unleaded with improved performance". |
| CAVALIER 1.8 (1983) | Summer M | "I have covered 70,000 miles with Broquet using unleaded on "leaded" timing setting". |
| CAVALIER MK 2 (1988) | Hawkes R | "40,000 miles with Broquet. Timing could be advanced to increase performance to full potential on unleaded". |
| CAVALIER "D" REG | Fordham J | "MPG side not important to me, but the sweetness of the engine is. The results are amazing!" |
| OPEL MANTA | Williamson R | "MPG up 7%. Previously ran dismally on unleaded. The claims for Broquet are substantiated totally and absolutely". |
| CARLTON | Hampshire R G | "Used Broquet since 1989. Better performance in acceleration, starting and MPG". |
| CHEVETTE (1981) | Stephenson J | "Engine remarkably smoother and consumption improved by about 5 MPG. I am happy to endorse Broquet". |
| CHEVETTE (1979) | O'Connor A J | "MPG up from 30-34 (13.3%). It runs as smooth as the proverbial sewing machine". |
BROQUET home http://www.broquet.co.uk/
page count =