|
CUSTOMER COMMENTS |
| MODEL | CUSTOMER | COMMENTS |
| MINI 1000 ('84) | Moon J W | "Responded very well to "unleaded". MPG has increased by 4 or 5 pottering around. At the MOT the CO emissions were excellent". |
| MORRIS MINOR ('62) | Moles C | "16,000 miles on European and UK unleaded in 1990 London - Peking Rally. Engine stripped afterwards. Near perfect condition". |
| MISC AUSTINS | Steele M J | "I have since 1989 used Broquet in four BMC cars, a 1959 A55 Mark II which has covered over 30,000 miles since the catalyst was fitted, an Austin A60 (20,000 miles) a 1964 Wolseley 16/60 (8,000 miles) and a 1964 Austin A60 (17,000 miles). All have performed most satisfactorily on unleaded fuel." |
| METRO CITY | Bishop J M | "Over 200,000 miles with Broquet on unleaded in Motoring School work. I am full of praise for the catalyst!" |
| METRO ('82) | Richardson C | "22,000 miles with Broquet. Noticeable lack of carbon and no valve recession detected". (After stripping head). |
| METRO ('82) | Smith P | "Smoother and more responsive. Broquet does what is claimed of it and I have recommended it to friends and acquaintances" |
| METRO GT | Beale A E | "Used Broquet to solve emission problems at MOT. Doing exactly what is claimed". |
| METRO 1.3 HLE | Meur M E | "MPG improved. No hesitation in recommending use of this catalyst. I also use it in my Metro City and Rover 216 Efi". |
| MAESTRO 1.3 ('83) | Sixsmith D M | "29,000 miles with Broquet. I have had no trouble whatsoever on unleaded". |
| MAESTRO "A" Reg' | Belderson R H | "MPG up from 32-38 (18.75%). 40,000 miles with Broquet over 3 years. No problem with MOT emission tests". |
| MAESTRO 1.6 Auto | Brooks J S | "MPG up (6.5%). Performance better since conversion". |
| MAESTRO 1.6 | Bacon S D | "Over 13,000 miles I have saved £220.00. Engine running so much quieter with extremely low emissions at MOT". |
| MONTEGO 2.0 | Jones P | "The car starts better, runs better and is much more responsive. Broquet installed for 3 years". |
| 216 EFi | Simpson D F | "30,000 miles since the unit was installed. Over the whole period I am delighted with its overall performance. Fuel savings, more mpg, easy starting and good performance are always apparent. |
| SDI 2600S | Baker B | "Starts better, runs cleaner and seems to pull better. I'd recommend it to anyone!" |
| LAND ROVER | Brooks W | "The saving on my Land Rover is eleven and three quarter per cent....there is a marked power improvement as well and that is not opinion but fact." |
| M.G.B. | Ford J | "I bought it five years ago and it has worked well. The engine has not shown any ill effects, and I have been able to use unleaded petrol over these years. It has certainly saved its cost." |
BROQUET home http://www.broquet.co.uk/
page count =