|
CUSTOMER COMMENTS |
| MODEL | CUSTOMER | COMMENTS |
| TRAFIC | Lynch SW | "Running more smoothly and starts easily. Economy improvement of between 9.5% - 11% ." |
| ESPACE | Puckey C | "70,000 miles with Broquet. Would have cost £400.00 to have "converted" by garage. MPG improved and emissions excellent. |
| TURBO (1990) | Cope G | "70,000 miles with Broquet. Reduction in cost of fuel. Definitely been a worthwhile purchase." |
| AUTO (1988) | Griffen DR | "Definitely an improvement in gains of MPG. Engine performance is good. Total mileage with Broquet is 3,657." |
| 5 GTX | Dunbar D | "MPG before 45. MPG after 48.9. Fuel economy to me is the main value of the Broquet Fuel Catalyst." |
| 11 TXE 85/86 | Dodsworth J | "Covered 7,000 miles with Broquet average fuel consumption of 35/40 MPG. Car starts first time and also much smoother, passed MOT test." |
| 11 TXE (1986) | Bird AL | "Covered approx 10,000 miles with Broquet. Catalyst was brought primarily to convert to unleaded which it did." |
BROQUET home http://www.broquet.co.uk/
page count =