|
CUSTOMER COMMENTS |
| MODEL | CUSTOMER | COMMENTS |
| 205 "A" Reg' | Self K | "MPG up from 39.1-46.1 (17.9%). It runs perfectly on unleaded. The MPG increase is an added bonus!" |
| 205 GR '85 | Attfield P A | "MPG improved. More than paid for itself. Runs quieter and sweeter than ever before". |
| 205 (1986) | Plowright M | "MPG up from 44.8-47.0 (4.9%). 35,000 miles with Broquet. And more lively manner. The car is now approaching 100,000 miles - chalk up another satisfied customer!" |
| 205/1100 (1984) | Berry A | "I changed to unleaded in 1990 and have now covered a total of 106,550 miles, 42,550 with "Broquet". I am delighted, it is still running very smoothly and returning an average of 41 MPG". |
| 305 (1985) | Barnard D C | "Pinking stopped - it proved to me that something is happening". |
| 405 (1988) | Kerr A | "Ran more smoothly - it never missed a beat! Transferred Broquet to another vehicle when selling Peugeot". |
| 405 GL | Kemp D G | "MPG up 7%. Oil cleaner, runs better". |
Footnote
One of David Lock's own Broquet long term test vehicles is a 1989 405 1.9i GTX
Estate. This is a leaded (97 octane) or supergreen (98 octane) engine which
should be de-tuned (timing retarded) to run on ordinary (95 octane) unleaded.
Broquet was installed in 1989 and the engine has run perfectly for 120,000
miles on 95 octane unleaded, returns 37 mpg on mixed motoring with emission
levels that are so low they will meet the 'cat test limits which apply to
post-1992 models with exhaust catalytic converters.
BROQUET home http://www.broquet.co.uk/
page count =