|
CUSTOMER COMMENTS |
| MODEL | CUSTOMER | COMMENTS |
| Range Rover | Douglass K | "...30,000 miles on unleaded. 2-3 mpg improvement as well. Many of our customers have had Broquet fitted to our older V8 3500s, very successful". |
| Land Rover Series III 23 '88 | Banner AK | "Advantages. 3% - 5% improved fuel consumption when towing, 6% when running solo. General Driving - engine is apparently quieter, smoother acceleration, better low end torque especially with trailers. I'm totally satisfied with Broquet and am happy to ring its praises and despite prophets of doom the valves have not come out of the exhaust!" |
| Land Rover 23 1979 | (Club comment) | "Broquet gives me another 5 mph and around 3 mpg improvement. I thoroughly recommend". |
| Land Rover 109 23 1981 | Kitney C A | "Change to unleaded. Perfectly smooth. Good on mpg, no adjustments required". |
| Range Rover Diesel 2.5 | Dyer M G | "Additional 2 mpg. Engine quieter and lowest emissions ever recorded by garage at MOT". |
| Land Rover SWB 23 1976 | Ferguson R | "I have used unleaded with Broquet for 3 years, saved pounds, over the initial cost". |
| Land Rover Series 3 | Brittaine D | "I have converted over to lead free petrol without any adjustments or problems. Gained at an extra 2 to 3 miles per gallon. Emission level seemed satisfactory". |
| Land Rover | Burford J C | "Engine quieter and smoother. Very low emissions. Changed to unleaded without any adverse effects". |
| Land Rover | Brooks W | "The saving on my Land Rover is eleven and three quarter per cent....there is a marked power improvement as well and that is not opinion but fact." |
BROQUET home http://www.broquet.co.uk/
page count =