|
CUSTOMER COMMENTS |
| MODEL | CUSTOMER | COMMENTS |
| ANGLIA/ZEPHYR | Hyatt K H | "My Anglia Estate has now covered 64,000 miles on unleaded with Broquet and my Mk 11 Zephyr 19,500 miles. They run very smoothly on unleaded and when I last took compressions they were all very good" |
| CORTINA 1.6 (1980) | Grice A N | "25,000 miles with Broquet. Engine remarkably clean and condition of valves excellent". (After stripping head). |
| CORTINA MK IV | Wheatley W | "MPG up from 33-37 (12.1%). Performance more livelier and I have more than recovered the cost". |
| SIERRA GHIA | MaCrae J | "MPG up from 21.5-29.5 (37.2%). 35,000 miles with Broquet fitted and it is running more smoothly than ever". |
| SIERRA 1.6 GL | Hadfield B | "Over 80,000 miles with Broquet. All on unleaded with no detrimental effect". |
| SIERRA V6 (Essex) | Hume D | "After 6 years we have now covered 44,000 miles. I can confirm all that David Lock says on the resultant effect. Economy improved by 3-4 miles per gallon. I did not have to retard the ignition at all.....clearly valve seat recession has not occurred." Note. Dudley Hume is Technical Advisor to the Allard Owners Club and formerly Chief Design Engineer with Sydney Allard. |
| GRANADA (1988) | Seymour F D | "35,000 miles with Broquet and mpg up. I also have it in an Escort. It saved me a very significant sum in petrol costs". |
| GRANADA 2.8 ('83) | Robertson J | "2 MPG improvement with caravan work. I have no hesitation in recommending Broquet". |
| GRANADA 2.8 | Rowley N | "MPG up from 27-30.25. I have inspected the spark plugs and the engine does appear to run very cleanly". |
| TRANSIT | Hayles Travel | "MPG up from 18.73-22.41 (19.6%). Engine oil is cleaner. Wonderful product!" |
| FALCON 4.0 Litre | Hartley R | "Overall the car is running perfectly and the figures show Broquet is doing just what you said it would. I would recommend it". |
| FIESTA 1.1 (1983) | Smith A M | "Broquet bought to use unleaded. No changes to engine required and the performance is perfect". |
| FIESTA | Palmer J P | "53,000 miles with Broquet. Definitely ran better in all conditions". |
| ESCORT | Farmer R L | "I calculate that the unit has saved me in the region of £950.00 by allowing me to run on unleaded for 120,000 miles". |
| ESCORT (1974) | Dr Peers | "65,000 miles with Broquet on unleaded petrol. Runs as well as ever". |
| ESCORT "C" Reg | Blud F V | "I've had it in the tank for two years and it has more than paid for itself. It runs like a bird". |
| ESCORT | Garrett K | "3-4 MPG improvement. My experience has been almost unbelievable. Looking for another gear!" |
| ORION GHIA (1984) | Hinds J S | "Acceleration is better then when new. MPG improved. Broquet is a winner". |
| ORION | Glyde J | "Definite improvement in performance and fuel economy. The car has taken on a new lease of life". |
| XR2 | Summer M | "To my astonishment MPG improved and added bonus of improved acceleration. I am now convinced your product works". |
| XR3 | Chidgey P | "Noticeable improvement in economy. The results were amazing. Noticeable performance increase both at speed and around town, thoroughly worthwhile product which I would recommend to anyone!" |
BROQUET home http://www.broquet.co.uk/
page count =