|
CUSTOMER COMMENTS |
| MODEL | CUSTOMER | COMMENTS |
| 126 (1985) | Fox M | "43,000 miles with Broquet. 52 MPG on unleaded. No sign of valve recession." |
| 124 (1974) | Anderson N | "Garage amazed at emission readings, better than a modern car." |
| CROMA | Arblaster M | "MPG up almost 10%. Emissions improved at MOT. For me it has and is doing what it said it would." |
| UNO 70S | Sixsmith DM | "25,000 miles with Broquet. Given no trouble in spite of local garage saying valves would burn out after 2,000 miles." |
| DUCATO M/H | Sharp TH | "5 mpg improvement. Starts easier and runs smoother. I fully recommend Broquet " |
| UNO | Kerr A | "More economical. Cured pinking problem that garage couldn't resolve on vehicle designed for unleaded." |
| 127 | Hughes P | "60,000 miles with Broquet. I have no complaints at all. At the MOT the HC and CO levels were both amazingly low". |
| X1/9 | Holden JF | "6,000 miles of less expensive and trouble-free motoring." |
BROQUET home http://www.broquet.co.uk/
page count =