|
CUSTOMER COMMENTS |
| MODEL | CUSTOMER | COMMENTS |
| PETROL ENGINES | . | . |
| BX19 | Fleeson A | "26,000 miles with Broquet. MPG up from 29-32. Easily meets MOT emissions standards" |
| BX19 | Hannan | "MPG up from 28.27 on leaded fuel to 33.85 on "unleaded". CO emissions reduced from 2.35% - 1.5%. The vehicle has now covered 13,700 miles with Broquet" |
| 2CV 1989 | Darke S | "Additional power and significant falls in CO and HC emissions" |
| BX19 | Brewster B | "17,000 miles with Broquet. Definite improvement in performance and fuel economy" |
| BX14RE | Bearon JW | "Broquet was installed at 25,000 miles. MPG improved by 7%. Changed to unleaded fuel without problem." |
| DIESEL ENGINES | . | . |
| ZX | A. Customer | "MPG up from 50.4 to 54.9 (8.9%). I am well satisfied, should recover the cost of Broquet unit in less than 10,000 miles" |
| BX | A. Customer | "Noticeable reduction in smoke and on taking the head off at 150,000 miles found virtually no carbon at all" |
| BX DTR | A. Customer | "The first thing noticed was a reduction in smoke on start up. MPG increase up to 20%. Does the catalyst work? - obviously"! |
BROQUET home http://www.broquet.co.uk/
page count =