|
CUSTOMER COMMENTS |
| MODEL | CUSTOMER | COMMENTS |
| 528i | Stone J | "I would like to record my complete satisfaction with Broquet. The unit has already paid for itself". |
| 730i SE | Jennings W | "The car runs smoother than before and mpg up from 21-25 (19%). Amazing results. Saving in excess of £30 per month". |
| 323i | Peter K | "Purchased one to use unleaded continuously". |
| 320i (1986) | Couper K E | "100,000 miles with Broquet. Performance has remained in top form". |
| 316i | Garvey L | "Never ran well on unleaded until Broquet fitted. MPG improved. It works for me!" |
| 635 (1980) | Maguire D A | "50,000 miles on unleaded. At the MOT CO and HC readings are well below what the operating manuals say for this car". |
| 325i (1985) | Ganterton K | "Before (Broquet) average MPG 22.35. After (Broquet) average MPG 24.00. |
| 525 (1987) | Peasgood G | "Covered 3,500 miles since fitting Broquet. At the MOT test I was told emissions were exceptionally clean". |
BROQUET home http://www.broquet.co.uk/
page count =