|
CUSTOMER COMMENTS |
| MODEL | CUSTOMER | COMMENTS |
| 1972 CAMPER 1600 | Salisbury G | "...3000 miles to date on unleaded, no pinking at all and starts well". |
| 1987 CAMPER 1600 | Matthews D | "...Brilliant. 14000 miles on unleaded, used daily... Advised my friends to go for it!" |
| VW BEETLE | Youngman D | " The improved performance over the period to date is giving me outstanding results. Permit me to say your product is excellent." 273,000 miles on clock. |
| 1984 PASSAT GL5 | Fleeson A | "Improved from 26 to 28 mpg on standard unleaded, no adjustments, no pinking!" |
| 1991 SCIROCCO 1800 | Damant G | "20,000 miles on standard unleaded, my fuel consumption has improved. In my opinion it is an absolutely genuine product." |
| 1989 GOLF GTI | Garner DA | "Running continuously for 4 years on unleaded without adjustments from 4-Star settings. No pinking or performance loss." |
| AUDI QUATTRO | (Letter) | "This vehicle was previously adjusted for unleaded but it reduced performance. The introduction of Broquet allowed it to be reset to leaded timing and restored performance for 44,000 miles." |
| 1985 AUDI 90 | Driver J | "40,000 miles with Broquet on unleaded. It runs more sweetly at low revs, cured an original pinking problem." |
| 1989 AUDI AVANT | Driver J | "24,000 miles with Broquet. Better low end running as with the '90." |
BROQUET home http://www.broquet.co.uk/
page count =